Honor MagicBook 14
AMD Ryzen 5 5500U 14-inch (35.56 cm) FHD IPS Anti-Glare Thin and Light Laptop (16GB/512GB PCIe SSD/Windows 11/Fingerprint Login/Metal Body/Backlit KB/1.38Kg), Gray, NobelM-WFQ9AHNE
Brand | Honor |
---|---|
Manufacturer | HONOR, Address: Tech-Front (Chongqing) Computer Co., Ltd. No. 18, ZongBao Road, Shapingba District Chongqing , CHINA CHONGQING,China-401332 E-mail: vince.chen@quantatw.com |
Model | NobelM-WFQ9AHNE |
Model Name | NMH-WFQ9HN |
Model Year | 2022 |
Product Dimensions | 1.6 x 21.5 x 32.3 cm; 1.38 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | NobelM-WFQ9AHNE |
Flash Memory Installed Size | 512 GB |
Flash Memory Type | NVMe SSD |
Ram Memory Installed Size | 16 GB |
Maximum Memory Supported | 16 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Digital Storage Capacity | 512 GB |
Hard Drive Size | 512 GB |
Hard Drive Interface | PCIE x 4 |
Hard Disk Description | SSD |
Optical Drive Type | No |
Operating System | Windows 11 Home |
Processor Brand | AMD |
Processor Speed | 2.1 GHz |
Processor Type | AMD Ryzen 5 5500U |
Processor Count | 6 |
Processor Model Number | Ryzen 5 5500U |
Hardware Platform | PC |
Hardware Interface | USB Type C, HDMI, 3.5mm Audio, USB 3.0, USB 2.0 |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR4 SDRAM |
Graphics Card Interface | Integrated |
Graphics Coprocessor | Intel UHD Graphics |
Resolution | 1080p |
Special Features | Fingerprint Reader, High Definition Audio, TrackPoint, Backlit Keyboard, Anti Glare Coating |
Chipset Type | AMD Ryzen 5 5500U |
Mounting Hardware | 65W USB-C Power Adapter * 1, Charger Cable Type C * 1, Battery, Quick Start Guide * 1, Warranty card * 1 |
Number Of Items | 5 |
Software Included | Windows 11 Home |
Standing screen display size | 14 Inches |
Display Type | LCD |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Audio Details | Headphones, Bluetooth, Speakers |
Wattage | 56 Watts |
Battery Average Life | 14 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Polymer |
Wireless Type | Bluetooth, 802.11a/b/g/n/ac, 802.11ax |
Refresh Rate | 60 Hz |
Total Usb Ports | 1 |
Keyboard Description | Chiclet |
Connector Type | Bluetooth, Wi-Fi, USB, HDMI |
Device interface - primary | Keyboard, Buttons |
Form Factor | Netbook |
Manufacturer | HONOR |
Country of Origin | India |
Item Weight | 1 kg 380 g |
ASUS Vivobook 16X
16.0-inch (40.64 cms) FHD+ 16:10, AMD Ryzen 5 5600H, Thin and Laptop (8GB/512GB SSD/Integrated Graphics/Windows 11/Office 2021/Silver/1.80 kg), M1603QA-MB501WS
Brand | ASUS |
---|---|
Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Model | M1603QA-MB501WS |
Model Name | Vivobook 16X (2022) |
Model Year | 2022 |
Product Dimensions | 24.8 x 35.8 x 2 cm; 1.8 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | M1603QA-MB501WS |
Memory Slots Available | 1 |
Ram Memory Installed Size | 8 GB |
Maximum Memory Supported | 16 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Hard Drive Size | 512 GB |
Hard Drive Interface | PCIE x 2 |
Hard Disk Description | SSD |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 Home |
Processor Brand | AMD |
Processor Speed | 4.2 GHz |
Processor Type | Ryzen 5 |
Processor Count | 6 |
Processor Model Number | 5600H |
Hardware Platform | PC |
Hardware Interface | USB Type C, PCI Express 3.0, USB 2.0 Type A, 3.5mm Audio, USB 3.2 Gen 1 |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Graphics Coprocessor | AMD Radeon Vega 7 Graphics |
Resolution | 1200p |
Special Features | Fingerprint Reader, 720p HD camera With privacy shutter, FHD+ 16:10 aspect ratio, Backlit Chiclet Keyboard with Num-key, Anti Glare Coating |
Mounting Hardware | Laptop, User Manual, AC Adapter |
Number Of Items | 1 |
Software Included | Microsoft Office 2021 |
Display Technology | LED |
Standing screen display size | 40.64 Centimetres |
Display Type | LED |
Aspect Ratio | 16:10 |
Screen Resolution | 1920 x 1200 pixels |
Resolution | 1920 x 1200 Pixels |
Audio Details | Headphones, Speakers |
Microphone Form Factor | Built-in |
Microphone Technology | Built-in array microphone |
Voltage | 19 Volts (DC) |
Wattage | 90 Watts |
Battery Average Life | 8 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Polymer |
Wireless Type | Bluetooth, 802.11ax |
Keyboard Description | Backlit Chiclet Keyboard |
Connector Type | HDMI |
Device interface - primary | Microphone, Keyboard |
Form Factor | Ultra-Portable |
Device Type | Vivobook |
Manufacturer | ASUS |
Country of Origin | China |
Item Weight | 1 kg 800 g |
HP 15s
11th Gen Intel Core i3-1115G4 8GB RAM/512GB SSD 15.6-inch(39.6 cm) Micro-Edge Anti-Glare FHD Laptop/Alexa Built-in/Win 11/Intel UHD Graphics/Dual Speakers/ MS Office 2021/1.69 Kg, 15s-fq2673TU
Brand | HP |
---|---|
Manufacturer | HP, HP India Sales Pvt. Ltd. |
Series | 15s-fq2673TU |
Colour | Natural Silver |
Form Factor | Laptop |
Item Height | 18 Millimeters |
Item Width | 24.2 Centimeters |
Standing screen display size | 15.6 Inches |
Product Dimensions | 35.8 x 24.2 x 1.8 cm; 1.69 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 15s-fq2673TU |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 4.1 GHz |
Processor Count | 1 |
Memory Technology | DDR4 |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Headphones, Speakers |
Speaker Description | Dual speakers |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Miracast |
Number of USB 2.0 Ports | 2 |
Number of HDMI Ports | 1 |
Operating System | Windows 11 Home |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 41 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Power Adapter |
Manufacturer | HP |
Country of Origin | China |
Item Weight | 1 kg 690 g |
HP 14s
Ryzen 5-5500U 16GB RAM/512GB SSD 14-inches (35.6 cm) FHD, IPS, Micro-Edge Display/AMD Radeon Graphics/Alexa/Win 11/Backlit KB/Dual Speakers/MSO 2021/1.46 Kg, 14s- fy1003AU , Windows 11 Home
Brand | HP |
---|---|
Manufacturer | hp, HP India Sales Pvt. Ltd. |
Model | 14s- fy1003AU |
Model Name | 14s- fy1003AU |
Model Year | 2022 |
Product Dimensions | 32.4 x 22.5 x 1.8 cm; 1.46 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 14s- fy1003AU |
Flash Memory Installed Size | 512 GB |
Ram Memory Installed Size | 16 GB |
Ram Memory Technology | DDR4 |
Hard Drive Interface | Solid State |
Hard Disk Description | SSD |
Operating System | Windows 11 Home |
Processor Brand | AMD |
Processor Speed | 4 GHz |
Processor Type | AMD Ryzen 5 5500U |
Processor Count | 1 |
Processor Model Number | 5 5500U |
Graphics Card Description | Integrated |
Graphics Card Interface | Integrated |
Graphics Coprocessor | AMD Radeon Graphics |
Resolution | 1080p |
Special Features | Full HD, Micro-Edge Display |
Mounting Hardware | Laptop, Power Adapter |
Number Of Items | 1 |
Software Included | Microsoft Office 365, Internet Security |
Standing screen display size | 14 Inches |
Display Type | OLED |
Resolution | 1920 X 1080 (FHD) Pixels |
Audio Details | Headphones, Speakers |
Battery Average Life | 9 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Total Usb Ports | 3 |
Connector Type | Bluetooth, USB, HDMI |
Device interface - primary | Microphone, Keyboard |
Form Factor | Laptop |
Manufacturer | hp |
Country of Origin | China |
Item Weight | 1 kg 460 g |
Good information
ReplyDelete